



Property Attributes
- MLS#SW20241496
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodSan Diego
- Zip92102
- Style
- Price$ 625,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1251
- Lot Size4,021 SqFt
Listing Provided Courtesy Of:
Vina Belardes with Realty ONE Group Southwest.
Property Description
This home is located in the Golden Hill, a lovely area of San Diego. This house has charm and character, great fixer property. Alley access and close proximity to Downtown San Diego.
Price History | |
---|---|
12/17/2020 | Listed $625,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Cooling | None |
Directions | 94 W/ Exit 28th Street, left on Broadway, right on 27th Street |
Flooring | Carpet, Laminate |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
High School District | San Diego Unified |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Vina Belardes - BRE#02025985 |
Listing Agent State License | 02025985 |
MLS Area | 92102 - San Diego |
Parking Features | Garage Faces Side, Garage - Single Door |
Pool Features | None |
Price Per Square Foot | 499.60 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Golden Hill |
Subdivision Name | San Diego |
View | None |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Dryer Included, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom |
Exterior Features
Lot Dimensions | 4019 |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.0923 |
Lot Size Area | 4019.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4019.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 1.00 |
Water Source | Private, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool