




Property Attributes
- MLS#SW20238243
- TypeLand
- CountySAN DIEGO
- CityFallbrook
- AreaFallbrook
- NeighborhoodFallbrook
- Zip92028
- Style
- Price$ 120,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.05 Acres
Listing Provided Courtesy Of:
Brenda Brisson with Allison James Estates & Homes.
Property Description
Vacant Fallbrook parcel approximately 1 acre (1.06 per assessor information) zoned R-1. One of three potential contiguous lots (each listed separately).
Price History | |
---|---|
11/17/2020 | Listed $120,000 |
General Features
Co-Listing Agent Last Name | Brisson |
---|---|
Co-Listing Agent Last Name | Mike |
Co-Listing Agent State License # | 01880306 |
Co-listing Agent | Mike Brisson - BRE#01880306 |
Community Features | Rural |
Directions | From I-15 exit Old Hwy 395, West on Reche Rd, Left on Green Canyon Rd |
HOA Fee | 0.00 |
Listagentaor | Southwest Riverside County |
Listing Agent | Brenda Brisson - BRE#01900762 |
Listing Agent State License | 01900762 |
MLS Area | 92028 - Fallbrook |
Price Per Square Foot | 2.62 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Fallbrook |
Subdivision Name | Fallbrook |
View | None |
Zoning | R1 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Lot Over 40000 Sqft |
---|---|
Lot Size Acres | 1.0500 |
Lot Size Area | 45738.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 45738.00 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool