

























Property Attributes
- MLS#SB20198616
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- Style
- Price$ 264,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage856
Listing Provided Courtesy Of:
Gabriel Almeida with Forecast Realty Inc..
Property Description
This nicely appointed 2 Bed/ 2 Bath (1, Full & 1, 3/4 BA) top floor unit enjoys a southwest facing balcony off the living & dining room which draws in natural sunlight. Features include quality wood finish cabinets, and matching granite counter tops in the kitchen and both bathrooms. The main bedroom boasts an en-suite bathroom, shower and a large walk-in closet. The spacious second bedroom features mirrored wardrobe doors, and it is conveniently located at the end of the hallway, next to the main/guest bathroom. All Appliances are included with the sale, as are the side-by-side washer & dryer which are tucked away behind double doors in the covered balcony. There are multiple guest parking spaces, plus this unit has one assigned carport space (#J12). Leave the car parked and enjoy all the outdoor recreational activities! The refreshing community pool & spa are just a few yards away. Residents can also take advantage of the nearby picturesque Libby Lake Park that is adjacent to the entrance of the Lakeshore Villas community. This beautifully landscaped park has walking paths with views of the lake, picnic areas, playgrounds, and lots of green space to run around or simply relax along the water's edge. Don't forget to check out the skateboard park too!
Price History | |
---|---|
9/23/2020 | Listed $264,900 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Maintenance Grounds, Trash, Pet Rules, Call for Rules, Management |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Biking, Curbs, Hiking, Lake, Park, Sidewalks |
Cooling | None |
Directions | From North River Rd, turn onto Calle Montecito, go past Libby Lake Park, to end of the cul-de-sac. |
Flooring | Carpet, Tile |
Garage Spaces | 0.00 |
HOA Fee | 295.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | Oceanside Unified |
Interior Features | Balcony, Granite Counters, Living Room Balcony |
Levels | One |
Listagentaor | South Bay |
Listing Agent | Gabriel Almeida - BRE#01852636 |
Listing Agent State License | 01852636 |
MLS Area | 92057 - Oceanside |
Parking Features | Assigned, Carport, Covered |
Pool Features | Association, Fenced, In Ground |
Price Per Square Foot | 309.46 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, In Ground |
Special Listing Conditions | Short Sale |
Subdivision Name | Oceanside |
Subdivision Name | Oceanside |
Unit Number | 126 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
View | None |
Interior Features
Common Walls | 2+ Common Walls, No One Above |
---|---|
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, In Closet, See Remarks, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Center Hall, Galley Kitchen, Master Suite, Walk-In Closet |
Exterior Features
Lot Size Acres | 0.0000 |
---|---|
Lot Size Area | 0.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool