





































































Property Attributes
- MLS#SB20184365
- TypePending
- CountySAN DIEGO
- CityPauma Valley
- AreaPauma Valley
- Zip92061
- StyleRanch
- Price$ 729,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2547
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
NANCY KILAR with Keller Williams Realty.
Property Description
Simply Gorgeous describes this home in the Beautiful Guard Gated Community of Pauma Valley Estates surrounded by Million Dollar homes. Lush Landscaping and mature trees welcome you to this Ranch style home. As you enter the front gate into the private courtyard the magic begins.The large family room with stone wall fireplace and tall ceilings is gorgeous. An additional area off the Living room can be used as an Office or Den and a large Dining Room will serve your guests well. The kitchen has Stainless Steel Appliances for all your needs with plenty of room for a large table and even more built ins with a desk and large pantry area with sliding doors leading to a private patio. The Main Bedroom is very spacious with cathedral ceilings, walk in closet and direct access to the backyard, large walk in shower, double sinks and Huge Cedar closet just outside the bedroom entrance make this complete. The 2nd bathroom also has double sinks which lead to two bedrooms, large closets and hall built in cabinets for all your storage needs. Just wait until you see the backyard! It feels like you are in your own little hideaway with the enormous covered patio with ceiling fans, high beams and tiled floor. Imagine the possibilities if you added walls to this space! A perfect spot for entertaining and backyard BBQ's. A Dreamy Gazebo adds the perfect touch to this backyard wonderland. The garage has an amazing wall of built ins & a perfect spot for Golf cart parking! This home has it all!
Price History | |
---|---|
9/11/2020 | Listed $729,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dishwasher, Electric Oven, Electric Cooktop, Microwave, Refrigerator, Trash Compactor, Water Heater |
Architectural Style | Ranch |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Barbecue, Picnic Area, Tennis Court(s), Bocce Ball Court, Clubhouse, Maintenance Grounds, Pet Rules, Guard, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Golf |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Enter through Guard Gate and turn left on Wiskon Way W, turn right on Tukwut Ct. |
Exterior Features | Rain Gutters |
Flooring | Tile, Wood |
Garage Spaces | 3.00 |
HOA Fee | 289.00 |
HOA Fee 2 | 450.00 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Propane, Fireplace(s) |
High School District | Valley Center - Pauma |
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Recessed Lighting, Tile Counters, Unfurnished |
Levels | One |
Listagentaor | South Bay |
Listing Agent | NANCY KILAR - BRE#01978129 |
Listing Agent State License | 01978129 |
MLS Area | 92061 - Pauma Valley |
Parking Features | Driveway, Concrete, Garage Faces Front, Garage - Two Door, Golf Cart Garage |
Patio/Porch Features | Covered, Rear Porch, Slab, Tile |
Pool Features | Association, Community |
Price Per Square Foot | 286.22 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Spanish Tile |
Security Features | Carbon Monoxide Detector(s), Gated Community, Gated with Guard, Smoke Detector(s) |
Sewer | Private Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Propane, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Foyer, Kitchen, Laundry, Living Room, Office, Walk-In Closet |
Total Stories | 1 |
Window Features | Blinds, Plantation Shutters, Shutters, Skylight(s) |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Stucco Wall |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Lawn, Lot 10000-19999 Sqft, Sprinkler System, Treed Lot |
Lot Size Acres | 0.3200 |
Lot Size Area | 13939.0000 |
Lot Size Square Feet | 13939.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool