





















Property Attributes
- MLS#PW20256915
- TypePending
- CountySAN DIEGO
- CityChula Vista
- AreaChula Vista
- NeighborhoodChula Vista
- Zip91915
- Style
- Price$ 419,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Jocelyn Schaedler with Seven Gables Real Estate.
Property Description
Welcome to Eastlake's Summer Hill condominium community! Opening the front door, you are welcomed into a light, bright and airy 2-Bedroom and 2-Bathroom home. This charming 2-story condo features large windows throughout that pull in plenty of natural light. Freshly painted walls and neutral color carpet create a blank canvas that allows you to make this home your own. The kitchen with recessed lighting and a breakfast bar overlooks the spacious living and dining area creating an open concept feel. The Master bedroom showcases a large walk-in closet, en suite with a double sink vanity and a private balcony creating a perfect place to relax. An additional bedroom, full-size bathroom and laundry room with washer & dryer makes this a perfect starter home or offers work from home opportunities. Other features include central air conditioning & heating, attached tandem 2 car garage and 2 guest parking stickers for unassigned parking within the community. Residents have access to pools, gym and other resort style amenities at The Woods, Creekside, and Summer Hill communities. With ease of access to the Otay Ranch Mall, Otay Lake, shopping, dining, and trails for running, hiking & biking makes this an ideal home for anyone to enjoy. Community is zoned for great schools! BEDS: 2 BATHS: 2 SQFT: 1216
Price History | |
---|---|
12/15/2020 | Listed $419,900 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Refrigerator, Water Heater |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Pet Rules |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | North of Olympic Pkwy and West of Olympic Vista Rd |
Garage Spaces | 2.00 |
HOA Fee | 196.00 |
HOA Fee 2 | 106.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | Sweetwater Union |
Interior Features | Balcony, Ceiling Fan(s), Open Floorplan, Tile Counters |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Jocelyn Schaedler - BRE#00895619 |
Listing Agent State License | 00895619 |
MLS Area | 91915 - Chula Vista |
Parking Features | Direct Garage Access, Garage, Garage - Single Door, Parking Space, Tandem Garage |
Patio/Porch Features | Covered, Deck |
Pool Features | Association, Community |
Price Per Square Foot | 345.31 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
Subdivision Name | Chula Vista |
Subdivision Name | Eastlake Summer Hill |
Unit Number | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | R1:Single Fam-Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Ell |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Up, Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Lot Features | Zero Lot Line |
---|---|
Lot Size Acres | 0.9254 |
Lot Size Area | 40311.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40311.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Maintained |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool