
























Property Attributes
- MLS#PW20164570
- TypeIncome
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- Zip92054
- Style
- Price$ 1,130,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1396
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Mark Sullivan with First Team Real Estate.
Property Description
Charming 1909 Farm House duplex Located west of Pacific Coast Highway, situated just two blocks from the beach and pier in Oceanside. Two-bedroom, one bath unit downstairs, upstairs studio unit with full kitchen and bath. Attached Laundry room, coin-op washer and dryer included. Downstairs unit was renovated 2015, upstairs renovation started in September 2016 and was completed January 2017. Both units have stainless steel appliances, both fridges are included, one fridge is not stainless. Drought tolerant landscaping with drip irrigation system was completed in 2015. The exterior was painted June 2015. New composition shingle roof was installed in December 2016. Rear parking area has five spaces and is accessed from the paved alley. Easy walking distance to restaurants, shopping, farmers' market, light rail, train and bus station. Convenient to several hotels with conference centers. Live in one unit and rent the other. Could be used for an extended family living arrangement. Excellent potential for use as a short term vacation rental or Airbnb, or potential lot split be sure to check with the City of Oceanside. Most interior photos were taken after the downstairs unit was renovated in 2015 and the upstairs unit renovation was completed in 2017, prior to occupancy by the current tenants.
Price History | |
---|---|
8/14/2020 | Listed $1,125,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Water Heater, Refrigerator, Water Heater |
---|---|
Architectural Style | See Remarks |
Assessments | Unknown |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Sidewalks, Suburban |
Construction Materials | Frame |
Cooling | None |
Directions | West of PCH, North of Civic Center Drive |
Facing Direction | East |
Flooring | Carpet, Laminate, Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
Interior Features | Ceiling Fan(s) |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Mark Sullivan - BRE#00755834 |
Listing Agent State License | 00755834 |
MLS Area | 92054 - Oceanside |
Number of Units Leased | 1 |
Other Structures | Shed(s) |
Parking Features | Off Street, Parking Space, Private, See Remarks |
Pool Features | None |
Price Per Square Foot | 809.46 |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Waterfront Features | Ocean Side of Freeway, Ocean Side Of Highway 1 |
Zoning | R2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Dishwasher Count | 2 |
Fireplace Features | None |
Garbage Disposal Count | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Outside, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Range Count | 2 |
Refrigerator Count | 2 |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 1396.00 |
---|---|
Lot Features | Back Yard, Front Yard, Level with Street, Rectangular Lot, Level, Sprinklers Drip System, Sprinklers Timer |
Lot Size Acres | 0.1148 |
Lot Size Area | 5000.0000 |
Lot Size Source | Survey |
Lot Size Square Feet | 5000.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Alley Paved |
Total Parking | 5.00 |
Uncovered Spaces | 5.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool