



















































Property Attributes
- MLS#OC19255168
- TypePending
- CountySAN DIEGO
- CityPauma Valley
- AreaPauma Valley
- Zip92061
- Style
- Price$ 405,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2436
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Richard Conwell with Keep Your Keys, Inc..
Property Description
2 Bedrooms, plus an office, 2 bathroom pool home in the Pauma Valley Country Club Guard Gated Community. House is a fixer with leaks in the roof and water stains noted in several areas of the home. There have been modifications to the floorplan have not been completely finished. The Kitchen and Bathrooms are in need of a remodel. The home has some additional up-permitted square footage. Evidence of Drywood and Subterranean Termites. There is a significant amount of dryrot, deterioration, and damage to wood throughout the home. Other repair items noted are: Cracked and displaced walkways, Unfinished Exterior of Addition, Cracked separations and leaning on retaining and fencing walls, Electrical Issues, Corroded Water Vales & Pipes, Heating & AC are not working, Carpet & Flooring needs to be replaced, Pool/Spa along with equipment need significant repairs. No HOA, but there are fees for the Road, Gate Security, and Sewer. Country Club membership is optional and is not required or included.
Price History | |
---|---|
10/31/2019 | Listed $449,000 |
11/26/2019 | 10% - $405,000 |
General Features
Assessments | Sewer Bonds |
---|---|
Assessments Y/N | Yes |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Golf, Suburban |
Cooling | None |
Directions | From the 15 Freeway, East on the 76 to Right on Pauma Valley Dr (Pauma Valley Country Club) Check in at the Guard Gate, Follow to the Property on the Left |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Valley Center - Pauma |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Richard Conwell - BRE#01761368 |
Listing Agent State License | 01761368 |
MLS Area | 92061 - Pauma Valley |
Other Structures | Shed(s) |
Parking Features | Driveway, Paved, Garage |
Patio/Porch Features | Patio |
Pool Features | Private, In Ground |
Price Per Square Foot | 166.26 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Fixer, Repairs Major |
Roof | Shingle |
Security Features | 24 Hour Security |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Notice Of Default, Short Sale |
View | Hills, Mountain(s), Trees/Woods |
Zoning | R1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Eating Area | Dining Room |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Brick |
Lot Features | Up Slope from Street |
Lot Size Acres | 0.5400 |
Lot Size Area | 23522.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23522.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool