






























Property Attributes
- MLS#FR20190347
- TypePending
- CountySAN DIEGO
- CityVista
- AreaVista
- Zip92083
- StyleCustom Built
- Price$ 715,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Brandon Yager with Yager Realty Of California.
Property Description
Private custom home with panoramic westerly views, large usable yard and easy access to 78 freeway! This is the home you've been waiting for! Over 1/3 acre sits above Vista where you can watch the sunsets all year round. Entertain around the fire pit, fish pond with waterfall and large patio areas surrounding the home. The family room has a dramatic open ceiling that leads upstairs to the four well sized bedrooms. Master suite has vaulted ceilings as well and benefits from the distant views.
Price History | |
---|---|
9/12/2020 | Listed $754,000 |
11/5/2020 | 6% - $715,000 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Range, Freezer, Disposal, Gas & Electric Range, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Microwave |
---|---|
Architectural Style | Custom Built |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Urban |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air, Whole House Fan, High Efficiency |
Directions | Primerose Ave and Dennis Drive. |
Flooring | Carpet, Concrete, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Natural Gas, Fireplace(s) |
High School District | Vista Unified |
Interior Features | Bar, Cathedral Ceiling(s), Ceiling Fan(s), Copper Plumbing Full, Dry Bar, High Ceilings, Home Automation System, Phone System, Pull Down Stairs to Attic, Recessed Lighting, Storage, Two Story Ceilings |
Levels | Two |
Listagentaor | Fresno |
Listing Agent | Brandon Yager - BRE#01480844 |
Listing Agent State License | 01480844 |
MLS Area | 92083 - Vista |
Parking Features | Driveway, Concrete, Garage Door Opener, Private |
Patio/Porch Features | Concrete, Wrap Around |
Pool Features | None |
Price Per Square Foot | 397.22 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | City Lights, Panoramic |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Nook, In Family Room |
Fireplace Features | Family Room, Game Room, Fire Pit |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Attic, Center Hall, Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Walk-In Closet, Workshop |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link, Wood |
Foundation Details | Concrete Perimeter, Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Front Yard, Landscaped, Lawn, Sprinkler System |
Lot Size Acres | 0.3800 |
Lot Size Area | 16553.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16553.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool