




























Property Attributes
- MLS#CV20211244
- TypePending
- CountySAN DIEGO
- CityPauma Valley
- AreaPauma Valley
- NeighborhoodPauma Valley
- Zip92061
- StyleRanch
- Price$ 589,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1653
- Lot Size3.84 Acres
Listing Provided Courtesy Of:
EDWARD RODARTE with INTERO REAL ESTATE SERVICES.
Property Description
Have you ever dreamed of owning your own little piece of tranquility? Well look no further because here is your chance of residing in this gorgeous turnkey home with tons of natural lighting and picturesque views of the Palomar Mountains. Located right off of Highway 76 and 10 minutes away from Lake Henshaw you have this beautiful 3 bedroom 2 bath home with 1,653sq ft of living space and a whopping 3.84 acres of land that you can canvas into whatever your heart desires. This property is perfect for those growing their families or for those that are tired of the constant hustle and bustle of the city and are looking for a more humble ranch experience. So come take a look at this unique property away from all the noise!
Price History | |
---|---|
10/8/2020 | Listed $599,999 |
10/26/2020 | 2% - $589,999 |
General Features
Appliances | Propane Range |
---|---|
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Foothills, Horse Trails, Mountainous |
Cooling | Central Air |
Directions | 15 South exit Temecula Pkwy. Take temecula Rd CA 76 to Cuca Loop E in Pauma Valley |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Valley Center - Pauma |
Interior Features | Balcony, Ceiling Fan(s) |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | EDWARD RODARTE - BRE#01293791 |
Listing Agent State License | 01293791 |
MLS Area | 92061 - Pauma Valley |
Parking Features | Gravel |
Patio/Porch Features | Front Porch |
Pool Features | None |
Price Per Square Foot | 356.93 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Pauma Valley |
Subdivision Name | Pauma Valley |
Utilities | Electricity Available, Propane, Water Connected |
View | Mountain(s), Pasture |
Zoning | agriculture |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Exterior Features
Lot Features | 2-5 Units/Acre |
---|---|
Lot Size Acres | 3.8400 |
Lot Size Area | 167270.0000 |
Lot Size Square Feet | 167270.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Unpaved |
Total Parking | 0.00 |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool